2025 Reno TD_TA #2 Thunderhill West_ 7-10 Bypass
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack #2 Race 2 Rev1


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 403 Connor Hoovler 737028 1:06.843 TA 2 Race 2 U1 2003 Nissan 350z/Green/blue Sparks NV LOJ conversions. vitour tires. Apparel.com
2 1 13 Ron Hull 743136 1:07.097 TA 2 Race 2 M1 Porsche GT3 Black Mandeeville, LA
3 1 7 Larry Cooper 168135 1:07.249 TA 2 Race 2 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
4 2 17 Jim Rappaport 468513 1:08.500 TA 2 Race 2 M1 2015 Porsche GT3/Gray Reno NV
5 1 46 Chris Curtis 717985 1:08.552 TA 2 Race 2 S2 2002 Chevrolet Corvette Z06/Blue Chico CA
6 1 3 Panos Prevedouros 274944 1:09.547 TA 2 Race 2 T2 2021 Honda Type R/White Reno NV
7 2 42 Scott Cody 490223 1:10.258 TA 1 Race 2 T2 2008 Pontiac Solstice GXP/Blue Sparks NV
8 3 32 John Pugliese 1:10.562 TA 2 Race 2 T2 2007 Lotus/Yellow Carmichael, CA
9 1 117 Michael Foster 433117 1:11.003 TA 2 Race 2 S1 2017 Lotus Evora 400/White Reno NV
10 2 13 Eric Broili 423266 1:11.518 TA 2 Race 2 S1 2024 Cadillac CT4 V Blackwing/Silver Reno NV AUTOMOTION SERVICE
11 1 71 James Moss 464839 1:11.702 TA 2 Race 2 S3 2016 Ford Focus RS/Blue Sunnyvale CA
12 1 80 Ronald Jordan 614623 1:12.596 TA 1 Race 2 U2 2008 Mazda MX5/White SANTA ROSA CA
13 2 43 Roger Jacobson 494449 1:13.452 TA 2 Race 2 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
14 1 9 Anshu Vuppalapati 721409 1:13.477 TA 1 Race 2 S4 1997 BMW 328IS/BLACK Reno NV Northern Nevada Psychiatry inc
15 2 47 Anthony Ta 529954 1:13.759 TA 1 Race 2 S4 2007 Porsche Cayman/Blue Reno NV
16 1 41 Max Braxton-Taylor 716186 1:14.765 TA 1 Race 2 TTSP 1990 Mazda Miata/Mint green San Mateo CA
17 4 173 Dustin Riley 653891 1:15.273 TA 1 Race 2 T2 2016 Ford Focus RS/Black Genoa NV
18 1 101 Stryder Haynes 744023 1:15.769 TA 1 Race 2 S5 1985 Porsche 944/Silver Placerville CA
19 5 99 dwarak vuppalapati 450616 1:15.792 TA 1 Race 2 T2 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
20 1 628 Curtis Ketsenburg 646726 1:16.272 TA 1 Race 2 S6 2008 Mazda Mx5/Grey Rocklin CA
21 1 53 Roger Lemmel 650237 1:16.948 TA 1 Race 2 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
22 3 341 Jeremiah Burke 508335 1:19.776 TA 1 Race 2 S2 2024 Mini Cooper/White Sparks NV Silver State Spinecare
23 2 124 Libu Philip 541308 1:26.104 TA 1 Race 2 S6 1999 Acura Integra Green San Leandro, CA
DNS 3 755 Karen Burke 522250 TA 2 Race 2 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
DNS 1 6 Don Smith 284145 TA 1 Race 2 M4 1997 Mazda Miata/Red/Yellow Reno NV Kovac Design
Generated on 7/1/2025 07:31 PM